Postage Charges
| Country | Standard Postage Charge | Express Postage Charge | Free Above |
|---|---|---|---|
| Albania | 50 GBP | NA | NA |
| Algeria | 50 GBP | NA | NA |
| Andorra | 40 GBP | NA | NA |
| Angola | 50 GBP | NA | NA |
| Anguilla | 45 GBP | NA | NA |
| Antigua | 45 GBP | NA | NA |
| Argentina | 45 GBP | NA | NA |
| Aruba | 45 GBP | NA | NA |
| Australia | 10 GBP | 5 GBP | 110 GBP |
| Austria | 10 GBP | 5 GBP | 110 GBP |
| Azerbaijan | 50 GBP | NA | NA |
| Bahamas | 45 GBP | NA | NA |
| BAHRAIN | 35 GBP | NA | NA |
| BARBADOS | 45 GBP | NA | NA |
| BELARUS | 40 GBP | NA | NA |
| Belgium | 10 GBP | 5 GBP | NA |
| BELIZE | 45 GBP | NA | NA |
| BENIN | 50 GBP | NA | NA |
| BERMUDA | 45 GBP | NA | NA |
| BOLIVIA | 45 GBP | NA | NA |
| BONAIRE | 45 GBP | NA | NA |
| BOSNIA AND HERZEGOVINA | 50 GBP | NA | NA |
| BOTSWANA | 20 GBP | NA | NA |
| Brazil | 18 GBP | NA | NA |
| BRUNEI | 190 RM | NA | NA |
| BULGARIA | 40 GBP | NA | NA |
| BURKINA FASO | 50 GBP | NA | NA |
| BURUNDI | 50 GBP | NA | NA |
| CAMEROON | 50 GBP | NA | NA |
| CANADA | 10 GBP | 5 GBP | 110 GBP |
| CAPE VERDE | 50 GBP | NA | NA |
| CAYMAN ISLANDS | 45 GBP | NA | NA |
| CENTRAL AFRICAN REPUBLIC | 50 GBP | NA | NA |
| CHAD | 50 GBP | NA | NA |
| CHILE | 45 GBP | NA | NA |
| CHINA | 35 GBP | NA | NA |
| COLOMBIA | 45 GBP | NA | NA |
| COMBODIA | 35 GBP | NA | NA |
| COMOROS | 50 GBP | NA | NA |
| CONGO | 50 GBP | NA | NA |
| CONGO, THE DEMOCRATIC REPUBLIC | 50 GBP | NA | NA |
| COOK ISLANDS | 50 GBP | NA | NA |
| COSTA RICA | 45 GBP | NA | NA |
| COTE D'IVOIRE | 50 GBP | NA | NA |
| CROATIA | 10 GBP | 5 GBP | 110 GBP |
| CUBA | 50 GBP | NA | NA |
| CURACAO | 45 GBP | NA | NA |
| CYPRUS | 10 GBP | 5 GBP | 110 GBP |
| CZECH REPUBLIC | 10 GBP | 5 GBP | 110 GBP |
| Denmark | 10 GBP | 5 GBP | 110 GBP |
| DJIBOUTI | 20 GBP | NA | 220 GBP |
| DOMINICA | 45 GBP | NA | NA |
| DOMINICAN REPUBLIC | 45 GBP | NA | NA |
| EAST TIMOR | 35 GBP | NA | NA |
| ECUADOR | 45 GBP | NA | NA |
| EGYPT | 50 GBP | NA | NA |
| EL SALVADOR | 45 GBP | NA | NA |
| ERITREA | 50 GBP | NA | NA |
| ESTONIA | 10 GBP | 5 GBP | 110 GBP |
| ETHIOPIA | 50 GBP | NA | NA |
| FALKLAND ISLANDS | 40 GBP | NA | NA |
| FAROE ISLANDS | 40 GBP | NA | NA |
| FIJI | 12 GBP | NA | 132 GBP |
| FINLAND | 10 GBP | 5 GBP | 110 GBP |
| France | 10 GBP | 5 GBP | 110 GBP |
| French Guiana | 23 GBP | N/A | |
| FRENCH GUYANA | 45 GBP | NA | NA |
| GABON | 50 GBP | NA | NA |
| GAMBIA | 50 GBP | NA | NA |
| GEORGIA | 50 GBP | NA | NA |
| Germany | 10 GBP | 5 GBP | 110 GBP |
| GHANA | 50 GBP | NA | NA |
| GIBRALTAR | 40 GBP | NA | NA |
| GREECE | 10 GBP | 5 GBP | 110 GBP |
| GREENLAND | 40 GBP | NA | NA |
| GRENADA | 45 GBP | NA | NA |
| GUADELOUPE | 45 GBP | NA | NA |
| GUATEMALA | 45 GBP | NA | NA |
| GUERNSEY | 40 GBP | NA | NA |
| GUINEA REPUBLIC | 50 GBP | NA | NA |
| GUINEA-BISSAU | 50 GBP | NA | NA |
| GUINEA-EQUATORIAL | 50 GBP | NA | NA |
| GUYANA | 20 GBP | NA | 220 GBP |
| HAITI | 45 GBP | NA | NA |
| HONDURAS | 45 GBP | NA | NA |
| HONG KONG | 20 GBP | NA | 220 GBP |
| HUNGARY | 10 GBP | 5 GBP | 110 GBP |
| ICELAND | 40 GBP | NA | NA |
| India | 899 INR | 447 INR | 904 INR |
| Indonesia | 65 RM | NA | 650 RM |
| IRELAND | 10 GBP | 5 GBP | 110 GBP |
| ISRAEL | 40 GBP | NA | NA |
| ITALY | 10 GBP | 5 GBP | 110 GBP |
| JAMAICA | 20 GBP | NA | 220 GBP |
| JAPAN | 20 GBP | NA | 220 GBP |
| JERSEY | 40 GBP | NA | NA |
| JORDAN | 20 GBP | NA | 220 GBP |
| KAZAKHSTAN | 50 GBP | NA | NA |
| KENYA | 20 GBP | NA | 220 GBP |
| KIRIBATI | 50 GBP | NA | NA |
| KOREA | 35 GBP | NA | NA |
| KOSOVO | 50 GBP | NA | NA |
| KUWAIT | 15 GBP | NA | 165 GBP |
| KYRGYZSTAN | 50 GBP | NA | NA |
| LAO PEOPLES | 35 GBP | NA | NA |
| LATVIA | 10 GBP | 5 GBP | 110 GBP |
| LEBANON | 35 GBP | NA | NA |
| LESOTHO | 50 GBP | NA | NA |
| LIBERIA | 50 GBP | NA | NA |
| LITHUANIA | 10 GBP | 5 GBP | 110 GBP |
| LUXEMBOURG | 10 GBP | 5 GBP | 110 GBP |
| MACAU | 35 GBP | NA | NA |
| MACEDONIA, REPUBLIC OF | 50 GBP | NA | NA |
| MADAGASCAR | 50 GBP | NA | NA |
| MALAWI | 50 GBP | NA | NA |
| Malaysia | 30 RM | 15 RM | 495 RM |
| MALDIVES | 35 GBP | NA | NA |
| MALI | 50 GBP | NA | NA |
| MALTA | 10 GBP | 5 GBP | 110 GBP |
| MANGOLIA | 35 GBP | NA | NA |
| MARTINIQUE | 45 GBP | NA | NA |
| MAURITANIA | 50 GBP | NA | NA |
| MAURITIUS | 20 GBP | NA | 220 GBP |
| MAYOTTE | 50 GBP | NA | NA |
| MEXICO | 10 GBP | 5 GBP | 110 GBP |
| MICRONESIA, FEDERATED STATES OF | 50 GBP | NA | NA |
| MOLDOVA, REPUBLIC OF | 50 GBP | NA | NA |
| MONACO | 10 GBP | 5 GBP | 110 GBP |
| MONTENEGRO, REPUBLIC OF | 50 GBP | NA | NA |
| MONTSERRAT | 45 GBP | NA | NA |
| MOROCCO | 50 GBP | NA | NA |
| MOZAMBIQUE | 50 GBP | NA | NA |
| MYANMAR | 35 GBP | NA | NA |
| NAMIBIA | 50 GBP | NA | NA |
| NAURU, REPUBLIC OF | 50 GBP | NA | NA |
| NEPAL | 40 GBP | NA | NA |
| NETHERLANDS | 10 GBP | 5 GBP | 110 GBP |
| NEVIS | 40 GBP | NA | NA |
| NEW CALEDONIA | 50 GBP | NA | NA |
| NEW ZEALAND | 10 GBP | 5 GBP | 110 GBP |
| NICARAGUA | 40 GBP | NA | NA |
| NIGER | 20 GBP | NA | 220 GBP |
| NIGERIA | 50 GBP | NA | NA |
| NIUE | 50 GBP | NA | NA |
| NORWAY | 10 GBP | 5 GBP | 110 GBP |
| OMAN | 35 GBP | NA | NA |
| PALAU | 50 GBP | NA | NA |
| PANAMA | 18 GBP | NA | 198 GBP |
| PAPUA NEW GUINEA | 10 GBP | 5 GBP | 110 GBP |
| PARAGUAY | 18 GBP | NA | 198 GBP |
| PERU | 18 GBP | NA | 198 GBP |
| PHILIPPINES | 12 GBP | NA | 132 GBP |
| POLAND | 10 GBP | 5 GBP | 110 GBP |
| PORTUGAL | 10 GBP | 5 GBP | 110 GBP |
| QATAR | 35 GBP | NA | NA |
| REUNION | 50 GBP | NA | NA |
| REUNION ISLAND | 20 GBP | NA | 220 GBP |
| ROMANIA | 10 GBP | 5 GBP | 110 GBP |
| RUSSIAN FEDERATION | 40 GBP | NA | NA |
| RWANDA | 50 GBP | NA | NA |
| SAINT HELENA | 50 GBP | NA | NA |
| SAMOA | 50 GBP | NA | NA |
| SAN MARINO | 50 GBP | NA | NA |
| SAO TOME AND PRINCIPE | 50 GBP | NA | NA |
| SAUDI ARABIA | 18 GBP | NA | 198 GBP |
| SENEGAL | 50 GBP | NA | NA |
| SERBIA, REPUBLIC OF | 50 GBP | NA | NA |
| SEYCHELLES | 50 GBP | NA | NA |
| SIERRA LEONE | 50 GBP | NA | NA |
| Singapore | 30 RM | 15 RM | 550 RM |
| SLOVAKIA | 10 GBP | 5 GBP | 110 GBP |
| SLOVENIA | 10 GBP | 5 GBP | 110 GBP |
| SOLOMON ISLANDS | 50 GBP | NA | NA |
| SOUTH AFRICA | 15 GBP | NA | 165 GBP |
| SOUTH SUDAN | 50 GBP | NA | NA |
| SPAIN | 10 GBP | 5 GBP | 110 GBP |
| SRI LANKA | 18 GBP | NA | 198 GBP |
| ST. BARTHELEMY | 45 GBP | NA | NA |
| ST. EUSTATIUS | 45 GBP | NA | NA |
| ST. KITTS | 45 GBP | NA | NA |
| ST. LUCIA | 45 GBP | NA | NA |
| ST. MAARTEN | 45 GBP | NA | NA |
| ST. VINCENT | 45 GBP | NA | NA |
| SUDAN | 50 GBP | NA | NA |
| SURINAME | 45 GBP | NA | NA |
| SWAZILAND | 50 GBP | NA | NA |
| SWEDEN | 10 GBP | 5 GBP | 110 GBP |
| SWITZERLAND | 10 GBP | 5 GBP | 110 GBP |
| TAIWAN | 35 GBP | NA | NA |
| TAJIKISTAN | 50 GBP | NA | NA |
| TANZANIA | 50 GBP | NA | NA |
| THAILAND | 95 RM | NA | 1000 RM |
| TOGO | 50 GBP | NA | NA |
| TONGA | 50 GBP | NA | NA |
| TRINIDAD & TOBAG | 18 GBP | NA | 198 GBP |
| Trinidad and Tobago | 26 GBP | N/A | |
| TUNISIA | 20 GBP | NA | 220 GBP |
| TURKEY | 20 GBP | NA | 220 GBP |
| TURKS AND CAICOS ISLANDS | 45 GBP | NA | NA |
| TUVALU | 50 GBP | NA | NA |
| UGANDA | 50 GBP | NA | NA |
| UK | 4.95 GBP | 100 GBP | |
| UKRAINE | 50 GBP | NA | NA |
| United Arab Emirats | 12 GBP | NA | 132 GBP |
| United Kingdom | 9.95 GBP | 4.95 GBP | 100 GBP |
| United States | 8.25 GBP | N/A | |
| URUGUAY | 45 GBP | NA | NA |
| USA | 10 GBP | 5 GBP | 110 GBP |
| UZBEKISTAN | 50 GBP | NA | NA |
| VANUATU | 50 GBP | NA | NA |
| VENEZUELA | 18 GBP | NA | 198 GBP |
| VIETNAM | 12 GBP | NA | 132 GBP |
| VIRGIN ISLANDS (BRITISH) | 45 GBP | NA | NA |
| YEMEN | 18 GBP | NA | 198 GBP |
| ZAMBIA | 50 GBP | NA | NA |
| ZIMBABWE | 20 GBP | NA | 220 GBP |














